Imodeli | I-FL-T4020 | I-FL-T6020 |
Ipayipi elikhulu eliphumelelayo lokusika ukushuba | ≤14mm | ≤14mm |
Ibanga elisebenzayo lokusika ishubhu eliyindilinga | Ububanzi 20mm-220mm | Ububanzi 20mm-220mm |
Ubude obusebenzayo bokusika ishubhu | 4000mm | 6000mm |
Isamba esiphezulu somthwalo we-chuck | I-600kg (engaphansi kuka-200kg ingagijima ngesivinini esigcwele, ngaphezu kuka-200kg idinga ukugijima ngesivinini esincishisiwe, u-600kg udinga ukuncishiswa ku-30% -50% wejubane eligcwele) | |
Ukunemba kokuma kwe-workbench axial | ≤0.05mm/1000mm | ≤0.05mm/1000mm |
Ukunemba kokuphinda kwebhentshi lokusebenza | ≤0.03mm | ≤0.03mm |
Ubukhulu bomshini (L*W*H) | 15M* 2M* 2.5M | 15M* 2M* 2.5M |
X/Y/Z i-eksisi stroke | X 400mm,Y 9200mm,Z 300mm | X 400mm,Y 9200mm,Z 300mm |
Isisindo Somshini | Cishe 6000kg | Cishe 7000kg |
Amandla Omthombo we-Laser(Ongakukhetha) | 1kW/1.5kW/2kW/3kW/4kW/6kW |
Ukusika ishubhu eliyindilinga/ipayipi lokuthambekela, ukusika i-bevel yeshubhu ejikelezayo, ukusika imbobo yeshubhu/ipayipi, ukusika incwadi yeThubhu/Ipayipi, ukusika iphethini yeThubhu/Ipayipi, ukusika iThubhu/Ipayipi, ukusika i-Lampshade, ukusika ishubhu yesikwele/ipayipi, njll.