O le fiber laser e tuʻuina atu e le IPG Photonics, o le taʻitaʻi i le gaosiga o le uʻamea faʻapipiʻi fiber lasers.O oloa fou a le IPG o loʻo faʻaalia i le maualuga o le malosi o le malosi e sili atu i le 50%, maualuga le gaosiga, faʻaitiitia tau faʻaogaina, faigofie o le faʻaogaina ma le tuʻufaʻatasia, ma le mamanu faʻapitoa.O uiga autu o nei punaoa laser o le malosi ma le faʻamaoni.
Ole YLS SERIES High Power CW Ytterbium Fiber Laser Systems
YLS-U ma le YLS-CUT, 1-20 kW Fiber Laser mo le tipiina
FSC fa'asologa maualuga-mana tasi-mode faifai pea-galu leisa fiber ua atiina ae ma gaosia e Reci Laser.
O le fiber laser e talafeagai mo talosaga nei,
1. tipi u'amea fa'apitoa
2. Uila u'amea fa'apisinisi
3. Togafitiga luga: faʻamamaina leisa
4. Fa'aopoopo gaosiga fanua: 3D lomitusi
Fa'ata'ita'iga | FSC 1000 | FSC 1500 | FSC 2000 | FSC 3000 |
Malosiaga averesi (W) | 1000 | 1500 | 2000 | 3000 |
Ole umi ole galu (nm) | 1080±5 | 1080±5 | 1080±5 | 1080±5 |
Faiga fa'agaioiga | CW/Modulate | CW/Modulate | CW/Modulate | CW/Modulate |
Ole maualuga ole suiga ole taimi(KHZ) | 20 | 20 | 20 | 20 |
Malosiaga o le gaosiga | ±1.5% | ±1.5% | ±1.5% | ±1.5% |
moli mumu | >0.5mW | >0.5mW | >0.5mW | >0.5mW |
Feso'ota'i mea e maua mai ai | QBH | QBH | QBH | QBH |
Tulaga lelei (M2) | 1.3(25μm) | 1.3(25μm) | 1.3(25μm) | 1.3(25μm) |
umi alava fa'aoso (m) | 20 | 20 | 20 | 20 |
Faiga pulea | RS232/TA | RS232/TA | RS232/TA | RS232/TA |
Tele(W*H*D: mm) | 483×147×754 | 483×147×754 | 483×147×804 | 483×147×928 |
mamafa(KG) | <55 | <60 | <75 | <80 |
Metotia malulu | Suavai maalili | Suavai maalili | Suavai maalili | Suavai maalili |
Galulue vevela(℃) | 10-40 | 10-40 | 10-40 | 10-40 |
jason@fortunelaser.com
+86 13682329165
+86 13682329165