●Tuatoru rua te hanganga taraiwa taraiwa:He miihini taiaho hangahanga piriti, he taraiwa tereina whatanga, whakamahia te taputapu whakahinuhinu pokapū, a he ngawari ki te tiaki;
●Ptakakau me te Stable: Moenga miihini whakakoi whakakaha, he wiri maimoatanga whakamaarama teitei hei whakakore i te ahotea.Ka taea te whakahaere i te huringa taputapu miihini i te ± 0.02mm;
●He ngawari te mahi: Neke atu i te 23000 nga kaiwhakamahi e whakamahi ana i tenei punaha tapahi CNC ngaio.Ko tenei punaha whakahaere te mahi o te whakatikatika mana laser hei whakarite i te kounga o te tapahi;
●Te hoahoa rerehua ahumahi: Ko nga paerewa kaweake i Uropi me Amerika, ko te ahua o te hoahoa rerehua ka mihi ki te maakete o te ao;
●Te tapahi kounga teitei:Ko te upoko tapahi laser ngaio anti-tukinga teitei e whakarite ana i te painga tapahi pai mo o waahanga mahi me o kaupapa;
●Rauemi whai hua:Whakamahia i roto i nga whakaritenga paerewa o te tapahi pepa whakarewa, te whakaora i te wa me te utu;
●taiaho muka: Whakamahia te puna laser muka Maxphotonics(Ko etahi atu tohu laser he mea whiriwhiri), he mana pumau me te pono, ka whakamanahia te mahi;
whirihoranga miihini | |
Tauira | Fibre Laser Cutting Machine FL-S Series |
Wāhanga Mahi | 3000mm*1500mm |
Pūtake taiaho | 1000w Max |
Pūnaha tapahi CNC | Cypcut 1000 pūnaha whakahaere |
Te upoko taiaho | Arotahi a OSPRI |
Moenga miihini | Fortune Taiaho |
X/Y tuaka taputapu whatanga | Fortune Taiaho |
Aratohu raina tika | PAHIRANGA |
Puku Motini | Hapani Yaskawa Servo motor (X750W/Y750W/Z400W) |
Nga waahanga hiko | Parani Schneider |
Pūnaha whakaiti | PHILANDE |
Nga waahanga pneumatic | Hapani SMC |
Nga taputapu moenga miihini | Fortune Taiaho |
Te whakamahana wai | Hanli |
Nga taputapu hanga para para | Fortune Taiaho |
Tuhipoka: Ko tenei whirihoranga miihini anake mo to tohutoro, he maha atu nga tohu mo ia waahanga o nga miihini he mea whiriwhiri i runga i o hiahia me to tahua.Tena koa whakapiri mai ki a maatau mo etahi atu korero.
Tauira | FL-S2015 | FL-S3015 | FL-S4020 | FL-S6020 |
Wāhanga Mahi (L*W) | 2000*1500mm | 3000*1500mm | 4000*2000mm | 6000*2000mm |
Tikanga Tuaka X/Y | ±0.03mm/1000mm | ±0.03mm/1000mm | ±0.03mm/1000mm | ±0.03mm/1000mm |
Tuaka X/Y Tuaka Tuaka Tuaka Tika | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Te Tere Neke | 80000mm/min | 80000mm/min | 80000mm/min | 80000mm/min |
Max Whakaterenga | 1.2g | 1.2g | 1.2g | 1.2g |
Taumaha Uta Max | 600kg | 800kg | 1200kg | 1500kg |
Tuku Hiko | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
Te Mana Puna Taiaho(Kōwhiringa) | 1kW/1.5kW/2kW/2.5kW/3kW/4kW/6kW/8kW/10kW/12kW/15kW/20kW |
He pai mo te tukatuka i te pepa whakarewa penei i te kowiri tira, te waro waro, te maitai koranu, te rino silicon, te pereti rino, te nickel-titanium alloy, te inconel, te titanium alloy, etc.
Tuhipoka 1: Ko te diameter matua o te 1000W ~ 1500W te muka laser whakaputa i roto i nga raraunga tapahi he 50 microns;te diameter matua o te muka putanga 2000 ~ 4000W ko 100 microns; | |||||||||
Tuhipoka 2: Ko tenei raraunga tapahi ka tango i te upoko tapahi a Raytools, te roa o te arotahi arotahi / arotahi: 100mm / 125mm; | |||||||||
Tuhipoka 3: Na te rereketanga o te whirihoranga taputapu me te tukanga tapahi (taputapu miihini, whakamahana wai, taiao, tapahi pupuhi me te pehanga hau) i tangohia e nga kaihoko rereke, ko enei korero mo te tohutoro anake; | |||||||||
Mhangahanga | Mātotoru (mm) | Ghei Momo | 1000W | 1500W | 2000W | 2500W | 3000W | 4000W | 6000W |
tere(m/mene) | tere(m/mene) | tere(m/min) | tere(m/mene) | tere(m/mene) | tere(m/mene) | tere(m/mene) | |||
Kowiri tira | 1 | N2 | 20~24 | 28~32 | 38 | 30 | 50 | 42~43 | 70~75 |
2 | N2 | 5.4 | 7.5 | 12 | 10 | 13 | 19~20 | 25~30 | |
3 | N2 | 2.2 | 4 | 7 | 6 | 8 | 11~12 | 12~15 | |
4 | N2 | 1.2 | 2 | 4 | 4 | 5 | 6.5~7.5 | 7.5~9 | |
5 | N2 |
| 1.1 | 2 | 2.5 | 2.5 | 4~5 | 6~7.5 | |
6 | N2 |
| 0.8 | 1.5 | 1.5 | 1.5 | 2~3 | 5~6.5 | |
8 | N2 |
|
| 0.8 | 0.7 | 1 | 1.5~2 | 3.5~4.5 | |
10 | N2 |
|
| 0.5 | 0.5 | 0.8 | 1 | 2.1 | |
12 | N2 |
|
|
|
| 0.5 | 0.8 | 1.1 | |
14 | N2 |
|
|
|
|
|
| 0.9 |
Mhangahanga | Mātotoru (mm) | Ghei Momo | 1000W | 1500W | 2000W | 2500W | 3000W | 4000W | 6000W |
tere(m/mene) | tere(m/mene) | tere(m/min) | tere(m/mene) | tere(m/mene) | tere(m/mene) | tere(m/mene) |
CarbonSteel | 1 | hau | 9~12 | 27-30 | 27-30 | 30 | 50 | 43 | 70~75 |
2 | hau | 6~8 | 8~10 | 10~12 | 12 | 13 | 20 | 25~30 | |
3 | O2 | 3 | 3 | 3 | 4 | 4.5 | 4.5 | 4.5 | |
4 | O2 | 2 | 2.5 | 3.1 | 3.3 | 3.5 | 3.8 | 3.8 | |
5 | O2 | 1.6 | 2 | 2.5~3 | 2.5 | 3 | 3.5 | 3.7 | |
6 | O2 | 1.4 | 1.8 | 2.2 | 2.3 | 2.5 | 2.8 | 3.3 | |
8 | O2 | 1.1 | 1.3 | 1.5 | 1.5 | 2 | 2.3 | 2.8 | |
10 | O2 | 0.9 | 1.1 | 1 | 1.2 | 1.4 | 1.8 | 2.1 | |
12 | O2 | 0.7 | 0.9 | 0.8 | 1 | 1.1 | 1.5 | 1.6 | |
14 | O2 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 0.95 | ||
16 | O2 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.85 | ||
18 | O2 | 0.5 | 0.6 | 0.7 | 0.8 | 0.75 | |||
20 | O2 | 0.4 | 0.5 | 0.6 | 0.7 | 0.65 | |||
22 | O2 | 0.4 | 0.5 | 0.5 | 0.5 | ||||
Konumohe | 1 | hau | 12~13 | 15 | 17~18 | 29 | 45 | 35~37 | 70~75 |
2 | hau | 4~4.5 | 6 | 7.5 | 8.5 | 11 | 15 | 25~30 | |
3 | hau | 1~1.5 | 3 | 5 | 5 | 7 | 8~9 | 15 | |
4 | hau | 0.8~1 | 2 | 3 | 4 | 6 | 10 | ||
5 | hau | 1 | 1.5 | 3 | 8 | ||||
6 | hau | 0.6 | 1 | 2 | 5.5 | ||||
8 | hau | 0.5 | 1 | 2.5 | |||||
10 | hau | 0.5 | 1.3 | ||||||
12 | hau | 0.9 | |||||||
Parahi | 1 | hau | 10 | 12 | 15 | 24 | 40 | 30~33 | 65~70 |
2 | hau | 3 | 5 | 6 | 7.5 | 10 | 13 | 20~25 | |
3 | hau | 0.5 | 2 | 3 | 4 | 4 | 7 | 5 | |
4 | hau | 0.5 | 1.5 | 2 | 3 | 5 | 4 | ||
5 | hau | 0.5 | 1 | 1.5 | 2 | 3 | |||
6 | hau | 0.5 | 0.8 | 1.5 | 2 | ||||
8 | hau |
| 0.8 | 1.2 | |||||
10 | hau |
|
| 0.5 |
1. Ko nga whakaritenga haumākū ko 40% -80%, kaore he tohanga.
2. Nga whakaritenga matiti hiko: 380V;50Hz/60A.
3. Nga rerekee o te matiti hiko: 5%, ka tutuki te waea whenua ki nga whakaritenga o te ao.
4. Te tapahi me te hau awhina: Ma, maroke te hau maroke me te hauora teitei (O2) me te hauota (N2), te ma kore iti iho i te 99.9% te ma.
5. Kaua e kaha te pokanoa hiko e tata ana ki nga taputapu whakauru.
6. A ape i nga kaiwhakawhiti reo irirangi, i nga teihana reera ranei huri noa i te waahi whakaurunga.
7. Te ātete o te mana whenua: ≤ 4 ohms.Te kaha kaha o te whenua: iti iho i te 50um;whakatere wiri: iti iho i te 0.05g.
8. A ape i te maha o nga taputapu miihini penei i te takahi i te taha tata.
9. Te pehanga hau: 86-106kpa.
10. Ko nga whakaritenga mokowā taputapu ka whakamanahia kia auahi-kore me te puehu-kore, ka karo i nga taiao mahi puehu penei i te whakakoi whakarewa me te huri.
11. Me whakauru he papa anti-pateko, ka hono te taura whakamarumaru.
12. Ko te kounga o te wai o te wai tohorere whakamahana mahi e tino hiahiatia ana, me whakamahi te wai parakore, te wai whakahekehia, te wai maturu ranei.