Fibra laser ab IPG Photonics praebetur, dux in productione schedae metallicae lasers fibrarum secantium.IPG producta innovata sunt propria energiae altissimae efficientiae plus quam L%, productivitatis altioris, operandi gratuita reducta, operandi et integrationis facilitatem, et consilio pacti.Praecipuae notae horum fontium laseris sunt industria efficientiae et constantiae.
YLS SERIES High Power CW Ytterbium Fiber Laser Systems
YLS-U and YLS-CUT, 1-20 kW Fibra Laser pro Metallum Secans
FSC series summus potentiae singularis modus continuus fibra laser unda evolvit et producitur a Reci Laser.
Fibra laser his medicamentis apta est;
1. Urbanus secans metallum
2. Industrial metallum glutino
3. Superficies curatio: laser purgatio
4. Additive fabricandis agris: 3D excudendi
Model | FSC 1000 | FSC 1500 | FSC 2000 | FSC 3000 |
Mediocris potentia outputW) | 1000 | 1500 | 2000 | 3000 |
Centrum adsum(um). | 1080±5 | 1080±5 | 1080±5 | 1080±5 |
Modus operating | CW/Modulate | CW/Modulate | CW/Modulate | CW/Modulate |
Maximum modulationis frequentiam(KHZ) | 20 | 20 | 20 | 20 |
Output potentia stabilitatis | ±1.5% | ±1.5% | ±1.5% | ±1.5% |
lux rubrum | 0.5mW | 0.5mW | 0.5mW | 0.5mW |
Output iungo | QBH | QBH | QBH | QBH |
Jugum quale(M2) | 1.3(25 μm) | 1.3(25 μm) | 1.3(25 μm) | 1.3(25 μm) |
Output fibra length(m) | 20 | 20 | 20 | 20 |
Imperium modus | RS232/AD | RS232/AD | RS232/AD | RS232/AD |
Size(W*H*D: mm) | 483×147×754 | 483×147×754 | 483×147×804 | 483×147×928 |
Weight(KG | <55 | <60 | <75 | <80 |
Modus refrigerandi | Aqua refrigeratio | Aqua refrigeratio | Aqua refrigeratio | Aqua refrigeratio |
operating temperatus | 10-40 | 10-40 | 10-40 | 10-40 |
jason@fortunelaser.com
+86 13682329165
+86 13682329165